Statutia › Best LLC service
The best LLC service for what you need
There isn’t one best LLC service. There’s a best one for what you need: the lowest total cost, the lowest cost today, paperwork done for you, or annual reports handled. We compared six providers on what they publish — prices, renewals, what’s left out, and their policies — and picked by need.
Short answer: for the lowest five-year cost with a registered agent, Northwest Basic ($549 over five years). For the lowest cost today, Bizee Basic ($0 up front). If you want the EIN and operating agreement done for you, Northwest Deluxe ($149). If you want annual reports filed for you, Registered Agents Inc ($100, annual-report filing included). You don’t need a service at all if you file yourself and can be your own agent.
How we make money: Statutia has no affiliate relationships yet. Every provider link on this page is a plain link that earns us nothing. If that changes, commercial links will be labeled next to the link. Commissions will never change our rankings. Details.
Best by need
The cheapest package that meets each need, and a credible alternative when one is cheaper up front, cheaper over time, or within $100. Service cost only; your state’s fees are the same whoever files.
| If you want | Pick | Alternative |
|---|---|---|
| Lowest total cost | Northwest Basic — $49Year one $49 · 5 yrs $549Go to Northwest (opens in a new tab) Plain link · we earn $0 | Bizee BasicCosts less up front ($0 vs $49 in year one). |
| Lowest cost to start | Bizee Basic — $0Year one $0 · 5 yrs $596Go to Bizee (opens in a new tab) Plain link · we earn $0 | Northwest BasicCheaper over five years ($549 vs $596). |
| EIN + operating agreement included | Northwest Deluxe — $149Year one $149 · 5 yrs $649Go to Northwest (opens in a new tab) Plain link · we earn $0 | — |
| Annual reports filed for me | Registered Agents Inc Formation — $100Year one $100 · 5 yrs ≈$900Go to Registered Agents Inc (opens in a new tab) Plain link · we earn $0 | Northwest BasicCosts less up front ($49 vs $100 in year one). |
Northwest vs Bizee: the closest call
These two lead on price, and which is cheaper depends on how long you keep the LLC. Both cheapest packages include the first year of registered-agent service. Northwest Basic is $49 and renews at $125; Bizee Basic is $0 and renews at $149. Cumulative service cost, before state fees:
| Northwest Basic | Bizee Basic | Cheaper | |
|---|---|---|---|
| Through year 1 | $49 | $0 | Bizee |
| Through year 2 | $174 | $149 | Bizee |
| Through year 3 | $299 | $298 | Bizee |
| Through year 4 | $424 | $447 | Northwest |
| Through year 5 | $549 | $596 | Northwest |
Choose Bizee if you want to pay nothing up front or may close the LLC within 3 years. Choose Northwest if you’ll keep it longer: it pulls ahead from year 4. Neither Basic package includes an EIN (free from the IRS ↗ (opens in a new tab)) or an operating agreement. Before you buy: Northwest enrolls agent customers in its annual-report filing service automatically ($100 + state fee per report, charged about 90 days before the deadline); you can cancel it any time. source ↗ (opens in a new tab) Bizee: Basic has no EIN, operating agreement or phone support (Standard adds them). Its agent service is provided by a partner and renews at $149/yr. source ↗ (opens in a new tab)
Beyond price: what each provider publishes
Facts we could read on each provider’s own site on Oct 11, 2026. “Not stated” means we couldn’t find it there; it doesn’t mean the provider doesn’t offer it.
| Northwest | Bizee | Registered Agents Inc | ZenBusiness | LegalZoom | Harbor | |
|---|---|---|---|---|---|---|
| Its address on your public filings | Yes source ↗ (opens in a new tab) | Yes source ↗ (opens in a new tab) | Yes, on most state filings source ↗ (opens in a new tab) | Yes source ↗ (opens in a new tab) | Yes source ↗ (opens in a new tab) | Not stated |
| Mail scanning | All state and legal mail; 5 ordinary documents a year included source ↗ (opens in a new tab) | Not stated | Same-day document scans; a separate mail address with scanning is from $50/yr source ↗ (opens in a new tab) | All documents scanned to your dashboard source ↗ (opens in a new tab) | Documents scanned for online access source ↗ (opens in a new tab) | Same-day scanning, unlimited deliveries source ↗ (opens in a new tab) |
| Phone support | Phone number listed; hours not stated source ↗ (opens in a new tab) | Mon–Fri 9am–6pm CST (not in Basic) source ↗ (opens in a new tab) | Not stated | Mon–Fri 8am–8pm CT, Sat–Sun 9am–6pm CT source ↗ (opens in a new tab) | Mon–Fri 5am–7pm PT, Sat–Sun 7am–4pm PT source ↗ (opens in a new tab) | Phone number listed; hours not stated source ↗ (opens in a new tab) |
| Cancelling | Online, in your account source ↗ (opens in a new tab) | Not accepted by phone or email source ↗ (opens in a new tab) | Not stated | Not stated | May ask for proof a new agent is on file source ↗ (opens in a new tab) | Not stated |
| Refunds | Not stated | Generally refundable until the state fee is paid source ↗ (opens in a new tab) | Not stated | Not stated | Not stated | Not stated |
| Data selling | Says it never sells your data source ↗ (opens in a new tab) | Not stated | Says it never sells your information source ↗ (opens in a new tab) | Not stated | Not stated | Not stated |
What this comparison can’t tell you
We haven’t bought these services, so we can’t rate support quality, speed or accuracy, and we don’t publish star ratings. We track six providers; others exist. Prices change: every figure here is dated, and anything not re-checked within 120 days is removed at the next weekly rebuild. Ranking uses cost and the need you pick; commissions are not an input (methodology).
Next: full cost to start an LLC in your state · calculate your own total · already have an LLC? Compare switching
How we make money: Statutia has no affiliate relationships yet. Every provider link on this page is a plain link that earns us nothing. If that changes, commercial links will be labeled next to the link. Commissions will never change our rankings. Details.